
La fabbrica PowerFirst PCBA si concentra sul servizio di produzione elettronica dal 2000 e ha più di 20 anni di esperienza nel campo PCB. Forniamo un servizio one-stop, compreso l'assemblaggio del circuito SMT e DIP, l'approvvigionamento di componenti elettronici, l'assemblaggio del prodotto finito, nonché i test e servizi di supporto completi.
Abbiamo importato attrezzature avanzate di produzione e collaudo, sviluppato la nuova tecnologia e implementiamo la gestione totale della qualità e la gestione ambientale. Siamo orgogliosi di fornire prodotti di qualità eccellente a prezzo molto competitivo, servizio eccezionale e consegna tempestiva.
| Article | Description | Capability |
| Service | PCB and SMT assembly with one-stop service | |
| Material | Laminate materials | FR4, high TG FR4, high frequency, alum, FPC |
| Board cutting | Number of layers | 1-48 |
| Min. thickness for inner layers (Cu thickness are excluded) | 0.003” (0.07mm) | |
| Board thickness | Standard | 0.1-4mm±10% |
| Min. | Single/Double: 0.008±0.004” | |
| 4 layer: 0.01±0.008” | ||
| 8 layer: 0.01±0.008” | ||
| Bow and twist | no more than 7/1000 | |
| Copper weight | Outer Cu weight | 0.5-4 0z |
| Inner Cu weight | 0.5-3 0z | |
| Drilling | Min size | 0.0078” (0.2mm) |
| Drill deviation | ±0.002” (0.05mm) | |
| PTH hole tolerance | ±0.002” (0.005mm) | |
| NPTH hole tolerance | ±0.002” (0.005mm) | |
| Solder mask | Color | Green, white, black, red, blue… |
| Min solder mask clearance | 0.003” (0.07mm) | |
| Thickness | (0.012*0.017mm) | |
| Silkscreen | Color | White, black, yellow, blue… |
| Min size | 0.006” (0.15mm) | |
| E-test | Function Test | 100% Functional test |
| PCBA Testing | X-ray, AOI Test, Functional test | |
| PCB assembly | One-stop service electronic manufacturer service | |
| Component sourcing | Yes | |
| Certificate | IATF16949, ISO13485, ISO9001 | |
| Delivery time | PCB | 3-8 days |
| PCBA | 10-20 days | |
| Tolerance of PCB | ±5% | |
| Max size of finish board | 700*460mm | |
| MOQ | NO MOQ (1pcs) | |
| Surface Finish | HASL, ENIG, immersion silver, immersion tin, OSP… | |
| PCB outline | Square, circle, irregular (with jigs) | |
| Package | QFN, BGA, SSOP, PLCC, LGA | |
| Sub-assembly | Plastic, metal, screen | |

